|
||||||||
| Title | Date |
Location |
Salary |
Company |
Req # |
|||
| CFO | 2/1/08 | Miami, FL | $175-$225K + bonus | REIT | A1207 | |||
| VP Financial Projects & Analysis | 2/1/08 | Fairfield / Westchester | Competitive base, bonus and benefits | Financial Services | A1205 | |||
| Manager of Financial Reporting | 2/1/08 | NYC | $110-$150K, bonus, excellent benefits | Hedge Fund | A1203 | |||
| Tax Accountant | 2/1/08 | Fairfield / Westchester | $80-$90K | Investment Company | A1200 | |||
| Accountant | 2/1/08 | NYC | $70-85K base; 5-10% bonus | Investment | A1204 | |||
| Senior Accountant | 2/1/08 | Fairfield/Westchester | $75K base+/- | Technology | A1206 | |||
![]() |
||||||||
| LV Team About LV Services Links Contact LV | ||||||||